| Pedigree Of Marquees Just A Tad Bad | ||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion Robinson Crusoe Quite Macho | IntCH Tribuns Yellow Sovereign | SweNorCH Tribuns Frank Zappa | SweCH Raskin's Rod Stewart |
| NorCH Tribuns Nike | |||
| Tribuns Lili Marlene | SweNorCH Tribuns Enrico Ferrari | ||
| SweNorCH Tribuns Elvira Madigan | |||
| IntCH Robinson Crusoe Jennifer | Robinson Crusoe Alberto Tomba | DmkCH Cairndy Kiksekage | |
| Birselaw April Love | |||
| Robinson Crusoe Sandy Rose | DmkCH Penticharm Royal Gamble | ||
| Robinson Crusoe Hasty Cookie | |||
| Champion Marquees Jigsaw Puzzle | Tanglevine's Cut Above | Gayla Cairn's Ozzie Smith | |
| CH
TangleVine's Twisted Sister,I/3 Red Brindle | Gayla Cairn's
Perfect Blend,I/105 Red Brindle | ||
| CH Gayla Cairn's
URA Dilly,DGS/3 Wheaten | |||
| Champion Copperglen Walk Of Fame | CH Whetstone Reeses' Pieces,I/2 Red | CH Copperglen
Windwalker,I/- Wheaten | |
| Penticharm Scarlet,DGS/2 Red | |||
| CH
Copperglen Ruffled Feathers,I/- Brindle | CH Copperglen
Windwalker,I/- Wheaten | ||
| CH Copperglen Great Attraction,DGS/- Wheaten | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Janet Mucci. | |||